Pedigree |
||||||||
|
MUNGO Pp | MANITOBA | ||||||
FALTER | ROUND UP | |||||||
FALTER | ||||||||
|
HURRICAN | HULKOR | ||||||
ZABINE | GS RAVE | |||||||
ZAUBERIN |
Milk
Type
Cell count
AA
A2A2
TMI
133
68%
MI
131
73%
BI
109
67%
FIT
108
71%
0 | +1040 | +0,07 | +49 | +0,02 | +38 | |
Milk | +1040 | |||||
Fat-% | +0,07 | |||||
Fat-kg | +49 | |||||
Protein-% | +0,02 | |||||
Protein-kg | +38 | |||||
Daily net gain
111
69%
Carcasse perc..
105
64%
EUROP trade cl.
106
68%
Longevity
107
72%
Persistency
115
73%
Fertility mat.
92
54%
Udder health
119
74%
Som. cell count
122
71%
Milking speed
103
72%
Calving ease pat.
99
64%
Calving ease mat.
105
59%
Vitality
99
59%
Prod. increase
111
72%
Ecol. TMI
126
76%
Trait | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame | 115 | ||||||||||||
Muscling | 109 | ||||||||||||
Feet & Legs | 101 | ||||||||||||
Udder | 106 | ||||||||||||
Height at cross | 117 | ||||||||||||
Body length | 111 | ||||||||||||
Rump width | 111 | ||||||||||||
Body depth | 109 | ||||||||||||
Rump angle | 121 | ||||||||||||
Hock angularity | 99 | ||||||||||||
Hock develop. | 92 | ||||||||||||
Pasterns | 101 | ||||||||||||
Foot angle | 112 | ||||||||||||
Fore udder length | 101 | ||||||||||||
Rear udder length | 107 | ||||||||||||
Fore udder attachment | 108 | ||||||||||||
Susp. ligament | 104 | ||||||||||||
Udder depth | 104 | ||||||||||||
Teat length | 109 | ||||||||||||
Teat thickness | 100 | ||||||||||||
Teat placement (front) | 91 | ||||||||||||
Teat placement (rear) | 94 | ||||||||||||
Teat direction (rear) | 106 | ||||||||||||
Udder cleanness | 105 | ||||||||||||
genomisch
