Pedigree |
||||||||
|
HUTMANN | HUTNER | ||||||
WANDERA | MADERA | |||||||
WALONA | ||||||||
|
GEBALOT | GEBAL | ||||||
ASTANA | WINNIPEG | |||||||
ASTI |
Milk
Frame
Fertility
TMI
119
85%
MI
116
92%
BI
102
90%
FIT
108
82%
87 | +760 | -0,11 | +22 | -0,04 | +23 | |
Milk | +760 | |||||
Fat-% | -0,11 | |||||
Fat-kg | +22 | |||||
Protein-% | -0,04 | |||||
Protein-kg | +23 | |||||
Daily net gain
106
94%
Carcasse perc..
99
84%
EUROP trade cl.
101
93%
Longevity
109
77%
Persistency
108
92%
Fertility mat.
116
66%
Udder health
96
87%
Som. cell count
96
88%
Milking speed
102
90%
Calving ease pat.
98
96%
Calving ease mat.
104
80%
Vitality
87
82%
Prod. increase
95
92%
Ecol. TMI
113
89%
Trait | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame | 113 | ||||||||||||
Muscling | 103 | ||||||||||||
Feet & Legs | 105 | ||||||||||||
Udder | 109 | ||||||||||||
Height at cross | 113 | ||||||||||||
Body length | 116 | ||||||||||||
Rump width | 114 | ||||||||||||
Body depth | 105 | ||||||||||||
Rump angle | 105 | ||||||||||||
Hock angularity | 87 | ||||||||||||
Hock develop. | 96 | ||||||||||||
Pasterns | 102 | ||||||||||||
Foot angle | 103 | ||||||||||||
Fore udder length | 118 | ||||||||||||
Rear udder length | 120 | ||||||||||||
Fore udder attachment | 108 | ||||||||||||
Susp. ligament | 86 | ||||||||||||
Udder depth | 102 | ||||||||||||
Teat length | 99 | ||||||||||||
Teat thickness | 107 | ||||||||||||
Teat placement (front) | 108 | ||||||||||||
Teat placement (rear) | 100 | ||||||||||||
Teat direction (rear) | 102 | ||||||||||||
Udder cleanness | 101 | ||||||||||||
geprüft
