Pedigree |
||||||||
|
VANSTEIN | RANDY | ||||||
ESMERALDA | ROMELLO | |||||||
ESTELLA | ||||||||
|
ROCHUS | ROCHEN | ||||||
ORKAN | MANDL | |||||||
ORA |
Udder composite
Milking speed
Beef performance
AB
A2A2
TMI
115
86%
MI
109
93%
BI
111
90%
FIT
102
83%
100 | +204 | +0,04 | +12 | +0,08 | +13 | |
Milk | +204 | |||||
Fat-% | +0,04 | |||||
Fat-kg | +12 | |||||
Protein-% | +0,08 | |||||
Protein-kg | +13 | |||||
Daily net gain
112
95%
Carcasse perc..
115
84%
EUROP trade cl.
100
94%
Longevity
105
78%
Persistency
85
93%
Fertility mat.
107
69%
Udder health
89
89%
Som. cell count
87
90%
Milking speed
118
89%
Calving ease pat.
111
98%
Calving ease mat.
113
83%
Vitality
109
86%
Prod. increase
95
93%
Ecol. TMI
117
90%
Trait | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame | 105 | ||||||||||||
Muscling | 100 | ||||||||||||
Feet & Legs | 106 | ||||||||||||
Udder | 124 | ||||||||||||
Height at cross | 104 | ||||||||||||
Body length | 107 | ||||||||||||
Rump width | 112 | ||||||||||||
Body depth | 99 | ||||||||||||
Rump angle | 91 | ||||||||||||
Hock angularity | 100 | ||||||||||||
Hock develop. | 87 | ||||||||||||
Pasterns | 110 | ||||||||||||
Foot angle | 109 | ||||||||||||
Fore udder length | 114 | ||||||||||||
Rear udder length | 115 | ||||||||||||
Fore udder attachment | 107 | ||||||||||||
Susp. ligament | 103 | ||||||||||||
Udder depth | 106 | ||||||||||||
Teat length | 85 | ||||||||||||
Teat thickness | 97 | ||||||||||||
Teat placement (front) | 115 | ||||||||||||
Teat placement (rear) | 115 | ||||||||||||
Teat direction (rear) | 116 | ||||||||||||
Udder cleanness | 105 | ||||||||||||
geprüft
