Pedigree |
||||||||
|
BOOKEM | PLANET | ||||||
DE-SU 199 | WATSON | |||||||
MIRANDA | ||||||||
|
BOOKEM | PLANET | ||||||
SILLA | TITANIC | |||||||
SILVIA |
TMI
144
86%
MI
135
96%
GES
105
60%
FIT
121
84%
324 | +594 | +0,52 | +75 | +0,16 | +36 | 115 87% | |
Milk | +594 | ||||||
Fat-% | +0,52 | ||||||
Fat-kg | +75 | ||||||
Protein-% | +0,16 | ||||||
Protein-kg | +36 | ||||||
RZN longevity
124
63%
RZKd Kalbung direkt
104
86%
Still birth pat.
94
83%
RZS somatic cells
117
94%
RZKm Kalbung mat.
120
84%
Still birth mat.
116
86%
RZD milkability
102
87%
MVH Milking temperament
110
66%
RZR fertility
99
67%
RZEuterfit
106
62%
RZRepro
104
56%
DDcontrol
91
58%
RZMetabol
108
58%
RZKlaue
101
58%
Dairy type
118
Body
107
Feet & Legs
118
Udder
114
Trait | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dairy type | 118 | ||||||||||||
Body | 107 | ||||||||||||
Feet & Legs | 118 | ||||||||||||
Udder | 114 | ||||||||||||
Stature | 112 | ||||||||||||
Dairy character | 117 | ||||||||||||
Body depth | 110 | ||||||||||||
strength | 99 | ||||||||||||
rump angle | 105 | ||||||||||||
rump width | 95 | ||||||||||||
rear leg set side view | 103 | ||||||||||||
foot angle | 107 | ||||||||||||
hocks | 104 | ||||||||||||
rear leg set rear view | 119 | ||||||||||||
locomotion | 112 | ||||||||||||
rear udder height | 109 | ||||||||||||
suspensory ligament | 102 | ||||||||||||
teat placement (front) | 124 | ||||||||||||
teat placement (rear) | 106 | ||||||||||||
fore udder attachment | 110 | ||||||||||||
udder depth | 111 | ||||||||||||
teat length | 101 | ||||||||||||
Galbo, daughter of Balbo
BALBO - daughter Wera (1.lac.)
geprüft
