Pedigree |
||||||||
|
SUPER | BOLIVER | ||||||
EMILY VG85 | BAXTER | |||||||
EVETT VG86 | ||||||||
|
DIGGER | GOLDWIN | ||||||
BRESHAN | MAC | |||||||
BREESHIA |
AB
TMI
129
97%
MI
109
99%
GES
97
92%
FIT
115
96%
2179 | +301 | +0,04 | +16 | +0,01 | +11 | 119 95% | |
Milk | +301 | ||||||
Fat-% | +0,04 | ||||||
Fat-kg | +16 | ||||||
Protein-% | +0,01 | ||||||
Protein-kg | +11 | ||||||
RZN longevity
134
93%
RZKd Kalbung direkt
114
97%
Still birth pat.
119
96%
RZS somatic cells
108
99%
RZKm Kalbung mat.
104
97%
Still birth mat.
103
97%
RZD milkability
106
88%
MVH Milking temperament
104
89%
RZR fertility
125
91%
RZEuterfit
95
94%
RZRepro
104
90%
DDcontrol
94
93%
RZMetabol
101
89%
RZKlaue
95
90%
Dairy type
108
Body
99
Feet & Legs
100
Udder
123
Trait | Index | 76 | 88 | 100 | 112 | 124 | 136 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dairy type | 108 | ||||||||||||
Body | 99 | ||||||||||||
Feet & Legs | 100 | ||||||||||||
Udder | 123 | ||||||||||||
Stature | 98 | ||||||||||||
Dairy character | 107 | ||||||||||||
Body depth | 94 | ||||||||||||
strength | 96 | ||||||||||||
rump angle | 106 | ||||||||||||
rump width | 101 | ||||||||||||
rear leg set side view | 92 | ||||||||||||
foot angle | 98 | ||||||||||||
hocks | 103 | ||||||||||||
rear leg set rear view | 87 | ||||||||||||
locomotion | 102 | ||||||||||||
rear udder height | 123 | ||||||||||||
suspensory ligament | 108 | ||||||||||||
teat placement (front) | 103 | ||||||||||||
teat placement (rear) | 89 | ||||||||||||
fore udder attachment | 114 | ||||||||||||
udder depth | 118 | ||||||||||||
teat length | 101 | ||||||||||||
EPRYSHA - Eibe
EPRYSHA - Jenna
geprüft
